Find a Fundraiser
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Fundraisers |
---|---|
PTC Circuit | 277 |
PTC Classic | 464 |
PTC Pacer | 479 |
Ted Jones Katy Classic Gravel Ride | 238 |
Big Hitter | 357 |
Metric Century | 292 |
River Bluff Century | 193 |
Spin 8:00 a.m. | 47 |
Spin 9:30 a.m. | 93 |
Spin 2 hours - 8:00 a.m. | 11 |
Inspired | 253 |
Kids Challenge Long Course (Ages 6-13) 8:30 a.m. | 80 |
Kids Challenge Short Course (Ages 3+ Parent Assist) 9:15 a.m. | 52 |
Kids Challenge Long Course (Ages 6-13) 10:00 a.m. | 104 |
Kids Challenge Short Course (Ages 4-7) 10:45 a.m. | 33 |
Kids Challenge Inspired (Virtual) (Ages 3-13) | 2 |
DIY Fundraiser | 39 |
Footprint Transition (Team Ludicrous Speed) | 28 |
PTC Merch Shop | 24 |
Refueling Stations | 108 |
Root Beer Float & Beverage Tent | 31 |
Entrance Attendants | 4 |
Parking Shuttle Drivers | 1 |
Bike Corral & Chute Attendants | 2 |
Sunday Breakfast & Lunch Support | 21 |
Medals (Siteman) | 15 |
Footprint Teardown | 18 |
Course Marshals | 17 |
Kids Challenge | 79 |
Taste the Cause | 126 |
Footprint Set-up | 18 |
Footprint Set-up | 17 |
PTC Onsite Leaders | 8 |
Administrative Team Captain | 2 |
Powered by Hope Volunteers | 7 |
Hope in Color | 7 |
Private Event | 1 |
Name | Event |
---|---|
Kirsten Anvik | Spin 9:30 a.m. |
Olivia Anvik | Spin 9:30 a.m. |
Nancy Apel | PTC Circuit |
John K Appelbaum | PTC Classic |
Dennis Araujo | PTC Circuit |
Joan Araujo | PTC Circuit |
Chris Arb | PTC Classic |
Erin Arb | PTC Classic |
Nick Arb | Big Hitter |
Pamela Archuleta | Inspired |
Anonymous users are not shown in this report. If you have registered for this Pedal the Cause with an anonymous account, you can view your registration(s) by clicking here.